When I started this blog in December 2020, I took on a cigar challenge: to smoke a cigar from each and every single cigar brand in ‘The Cigar Companion’s A to Z directory. A year later, I successfully achieved this goal! You can find a summary of my accomplishment here.
This experience has taught me a great deal about cigars, helping me refine my own preferences of what I like and don’t like when it comes to smoking cigars. From considering myself a newbie, I’ve grown into a more informed ‘enthusiast’ – I doubt I’ll ever be an ‘aficionado’.
I’ve documented each step in my blog. Now, I’ve compiled the list with ratings, hoping it aids other cigar smokers on their cigar journey.
A compilation of additional cigars I’ve experienced beyond the scope of my cigar challenge.
| Brand | Cigar | Rating |
| Camacho | Camacho: Corojo Robusto | 9/10 |
| Charter Oak | Broadleaf Toro (*) | 6.5/10 |
| Cohiba | Cohiba: Maduro | 9/10 |
| Davidoff | Davidoff: Year of the Tiger Limited Edition 2022 | 8/10 |
| Drew Estate | Liga Privada: No9 | 10/10 |
| Tabak Especial Oscuro Robusto | 8/10 | |
| E.P Carrillo | E.P Carrillo Pledge Prequel | 7/10 |
| Hiram & Solomon | Robustos | 7/10 |
| Jas Sum Kral | Jas Sum Kral: Tyrannical Buc | 6/10 |
| Joya de Nicaragua | Joya de Nicaragua’s Limited Release ‘Shut the Box’ Antano Robusto Grande | 7/10 |
| Montecristo | Montecristo 80th Aniversario | 9/10 |
| Montecristo Petit Edmundo | 7/10 | |
| My Father | My Father: Le Bijou 1922 Torpedo | 9/10 |
| Partagas | Partagas: Series E No.2 | 9/10 |
| Partagas Serie P No.2 | 7/10 | |
| Plasencia | Plasencia: Alma Fuerte Robustus | 8/10 |
| Plasencia: Alma Fuerte Sixto II | 8.5/10 | |
| Plasencia: Reserva Original | 5/10 | |
| Tatuaje | Sautter Exclusive No.4 Regent St | 8/10 |
More coming soon!